| Parameters | 
                                                                                                            
                                        | Mfr | Vishay Semiconductor Opto Division | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Number of Channels | 1 | 
                                                                        
                                        | Voltage - Isolation | 3750Vrms | 
                                                                        
                                        | Current Transfer Ratio (Min) | 80% @ 1mA | 
                                                                        
                                        | Current Transfer Ratio (Max) | 160% @ 1mA | 
                                                                        
                                        | Turn On / Turn Off Time (Typ) | 5µs, 8µs | 
                                                                        
                                        | Rise / Fall Time (Typ) | 5µs, 7µs | 
                                                                        
                                        | Input Type | DC | 
                                                                        
                                        | Output Type | Transistor | 
                                                                        
                                        | Voltage - Output (Max) | 80V | 
                                                                        
                                        | Current - Output / Channel | 50mA | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 1.1V | 
                                                                        
                                        | Current - DC Forward (If) (Max) | 50 mA | 
                                                                        
                                        | Vce Saturation (Max) | 400mV | 
                                                                        
                                        | Operating Temperature | -55°C ~ 110°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 4-SOIC (0.173", 4.40mm Width) | 
                                                                        
                                        | Supplier Device Package | 4-SSOP | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.49.8000 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                Optoisolator Transistor Output 3750Vrms 1 Channel 4-SSOP