| Parameters | 
                                                                                                            
                                        | Lens Color | - | 
                                                                        
                                        | Lens Transparency | - | 
                                                                        
                                        | Millicandela Rating | 28mcd | 
                                                                        
                                        | Lens Style | Rectangle with Flat Top | 
                                                                        
                                        | Lens Size | 1.00mm x 0.50mm | 
                                                                        
                                        | Voltage - Forward (Vf) (Typ) | 2.8V | 
                                                                        
                                        | Current - Test | 5mA | 
                                                                        
                                        | Viewing Angle | 130° | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Wavelength - Dominant | 472nm | 
                                                                        
                                        | Wavelength - Peak | 468nm | 
                                                                        
                                        | Features | - | 
                                                                        
                                        | Package / Case | 0402 (1005 Metric) | 
                                                                        
                                        | Supplier Device Package | 0402 | 
                                                                        
                                        | Size / Dimension | 1.00mm L x 0.50mm W | 
                                                                        
                                        | Height (Max) | 0.45mm | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 2A  (4 Weeks) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.41.0000 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                        
                                        | Mfr | Vishay Semiconductor Opto Division | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Color | Blue | 
                                                                        
                                        | Configuration | - | 
                                                                                                        
                            
                         
                                                Blue 472nm LED Indication - Discrete 2.8V 0402 (1005 Metric)