
| Parameters | |
|---|---|
| Series | - | 
| Package | Bulk | 
| Product Status | Active | 
| Type | Enclosed | 
| Battery Chemistry | - | 
| Battery Cell Size | - | 
| Number of Cells | 1 | 
| Voltage - Nominal | - | 
| Charge Current - Max | - | 
| Charge Time | - | 
| Voltage - Input | 200 ~ 240 VAC | 
| Power - Max | 7.6kW | 
| Size / Dimension | 10.00" L x 15.00" W x 3.50" H (254.00mm x 381.00mm x 88.90mm) | 
| Mounting Type | Chassis Mount | 
| Termination Style | - | 
| Features | - | 
| Operating Temperature | -30°C ~ 50°C | 
| Approval Agency | cTUVus | 
| Weight | - | 
| RoHS Status | RoHS non-compliant | 
| REACH Status | REACH Unaffected | 
| Other Names | 4343-EV700-S18-NEMA6-50 | 
| Standard Package | 1 | 
| Mfr | TurnOnGreen | 


