
| Parameters | |
|---|---|
| Mfr | NXP USA Inc. |
| Series | - |
| Package | Tube |
| Product Status | Obsolete |
| Type | - |
| Axis | - |
| Acceleration Range | - |
| Sensitivity (LSB/g) | - |
| Sensitivity (mV/g) | - |
| Bandwidth | - |
| Output Type | - |
| Voltage - Supply | - |
| Features | - |
| Operating Temperature | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
| Base Product Number | PMMA2 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | OBSOLETE |
| Other Names | 935314206699 |
| Standard Package | 1 |


