
| Parameters | |
|---|---|
| Mfr | The Fredericks Company |
| Series | 0729 |
| Package | Box |
| Product Status | Active |
| Axis | X, Y |
| Measuring Range | ±60° |
| Sensitivity | - |
| Bandwidth | 122Hz |
| Voltage Rating | 3.3 V ~ 5 V |
| Output Type | Analog |
| Interface | PWM |
| Package / Case | Module |
| Operating Temperature | -40°C ~ 85°C |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 9015.30.8000 |
| Other Names | 2515-0729-1753-99 |
| Standard Package | 1 |


