
| Parameters | |
|---|---|
| Mfr | Texas Instruments |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Power Management |
| Function | Ideal Diode Controller |
| Embedded | No |
| Utilized IC / Part | LM74800 |
| Primary Attributes | - |
| Supplied Contents | Board(s) |
| Secondary Attributes | - |
| Note | - |
| Base Product Number | LM74800 |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Other Names | 296-LM74800EVM-CD |
| Standard Package | 1 |











