
| Parameters | |
|---|---|
| Mfr | Texas Instruments |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Power Management |
| Function | Ideal Diode Controller |
| Embedded | No |
| Utilized IC / Part | LM74701-Q1 |
| Primary Attributes | - |
| Supplied Contents | Board(s) |
| Secondary Attributes | On-Board Test Points |
| Note | - |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Other Names | 296-LM74701Q1EVM |
| Standard Package | 1 |











