| Parameters | 
                                                                                                            
                                        | Mfr | Texas Instruments | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Function | Battery Protection | 
                                                                        
                                        | Battery Chemistry | Lithium Ion/Polymer | 
                                                                        
                                        | Number of Cells | 3 ~ 5 | 
                                                                        
                                        | Fault Protection | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | 
                                                                        
                                        | Interface | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 24-TSSOP (0.173", 4.40mm Width) | 
                                                                        
                                        | Supplier Device Package | 24-TSSOP | 
                                                                        
                                        | Base Product Number | BQ7791508 | 
                                                                        
                                        | RoHS Status | Not applicable | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 60 | 
                                                                                                        
                            
                         
                                                Battery Battery Protection IC Lithium Ion/Polymer 24-TSSOP