| Parameters | 
                                                                                                            
                                        | Mfr | Texas Instruments | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Function | Battery Protection | 
                                                                        
                                        | Battery Chemistry | Lithium Ion | 
                                                                        
                                        | Number of Cells | 2 ~ 5 | 
                                                                        
                                        | Fault Protection | Over Voltage | 
                                                                        
                                        | Interface | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 8-WDFN Exposed Pad | 
                                                                        
                                        | Supplier Device Package | 8-WSON (3x4) | 
                                                                        
                                        | Base Product Number | BQ771825 | 
                                                                        
                                        | RoHS Status | Not applicable | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Other Names | 296-BQ771825DPJRTR | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                Battery Battery Protection IC Lithium Ion 8-WSON (3x4)