| Parameters | 
                                                                                                            
                                        | Mfr | Texas Instruments | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Function | Battery Protection | 
                                                                        
                                        | Battery Chemistry | Lithium Ion | 
                                                                        
                                        | Number of Cells | 2 ~ 3 | 
                                                                        
                                        | Fault Protection | Over Voltage | 
                                                                        
                                        | Interface | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 6-WDFN Exposed Pad | 
                                                                        
                                        | Supplier Device Package | 6-WSON (2x2) | 
                                                                        
                                        | Base Product Number | BQ294506 | 
                                                                        
                                        | RoHS Status | Not applicable | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 2  (1 Year) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Other Names | 296-BQ294506DRVTTR | 
                                                                        
                                        | Standard Package | 250 | 
                                                                                                        
                            
                         
                                                Battery Battery Protection IC Lithium Ion 6-WSON (2x2)