| Parameters | 
                                                                                                            
                                        | Mfr | Texas Instruments | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Applications | Differential | 
                                                                        
                                        | Output Type | Differential | 
                                                                        
                                        | Number of Circuits | 1 | 
                                                                        
                                        | Slew Rate | - | 
                                                                        
                                        | Current - Supply | 16 mA | 
                                                                        
                                        | Current - Output / Channel | 3.6 mA | 
                                                                        
                                        | Voltage - Supply, Single/Dual (±) | 8V | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 10-CDFF | 
                                                                        
                                        | Supplier Device Package | 10-CFP | 
                                                                        
                                        | RoHS Status | RoHS non-compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Affected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.33.0001 | 
                                                                        
                                        | Standard Package | 1 | 
                                                                                                        
                            
                         
                                                Video Amp 1 Differential 10-CFP