
| Parameters | |
|---|---|
| Mfr | Technical Pro | 
| Series | - | 
| Package | Tape & Box (TB) | 
| Product Status | Active | 
| Output Type | Analog | 
| Direction | Cardioid | 
| Frequency Range | 40 Hz ~ 20 kHz | 
| Sensitivity | - | 
| Port Location | Bottom | 
| Ratings | - | 
| Termination | Solder Pads | 
| Size / Dimension | 18.900" L x 9.500" W (480.06mm x 241.30mm) | 
| Height (Max) | 1.700" (43.18mm) | 
| RoHS Status | RoHS non-compliant | 
| REACH Status | Vendor Undefined | 
| Other Names | 4269-TWM1302TTB | 
| Standard Package | 1 | 




