
| Parameters | |
|---|---|
| Mfr | Technical Pro | 
| Series | - | 
| Package | Tape & Box (TB) | 
| Product Status | Active | 
| Output Type | Analog | 
| Direction | Cardioid | 
| Frequency Range | 100 Hz ~ 10 kHz | 
| Sensitivity | - | 
| Port Location | Bottom | 
| Ratings | - | 
| Termination | Solder Pads | 
| Size / Dimension | 8.000" L x 5.000" W (203.20mm x 127.00mm) | 
| Height (Max) | 1.500" (38.10mm) | 
| RoHS Status | RoHS non-compliant | 
| REACH Status | Vendor Undefined | 
| Other Names | 4269-TPWM241TB | 
| Standard Package | 1 | 




