| Parameters | 
                                                                                                            
                                        | Base Product Number | MCC312 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.30.0080 | 
                                                                        
                                        | Standard Package | 3 | 
                                                                        
                                        | Mfr | IXYS | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Structure | Series Connection - All SCRs | 
                                                                        
                                        | Number of SCRs, Diodes | 2 SCRs | 
                                                                        
                                        | Voltage - Off State | 1.6 kV | 
                                                                        
                                        | Current - On State (It (AV)) (Max) | 320 A | 
                                                                        
                                        | Current - On State (It (RMS)) (Max) | 520 A | 
                                                                        
                                        | Voltage - Gate Trigger (Vgt) (Max) | 2 V | 
                                                                        
                                        | Current - Gate Trigger (Igt) (Max) | 150 mA | 
                                                                        
                                        | Current - Non Rep. Surge 50, 60Hz (Itsm) | 9200A, 10100A | 
                                                                        
                                        | Current - Hold (Ih) (Max) | 150 mA | 
                                                                        
                                        | Operating Temperature | -40°C ~ 140°C (TJ) | 
                                                                        
                                        | Mounting Type | Chassis Mount | 
                                                                        
                                        | Package / Case | Y1-CU | 
                                                                                                        
                            
                         
                                                SCR Module 1.6 kV 520 A Series Connection - All SCRs Chassis Mount Y1-CU