
| Parameters | |
|---|---|
| Mfr | SolaHD |
| Series | SolaHD™ |
| Package | Box |
| Product Status | Active |
| Input Type | AC or DC |
| Number of Outputs | 1 |
| AC Voltage - Input | 85 ~ 264 VAC |
| DC Voltage - Input (Min) | 90V |
| DC Voltage - Input (Max) | 375V |
| Voltage - Output 1 | 24V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Output 5 | - |
| Voltage - Output 6 | - |
| Current - Output (Max) | 10A |
| Power (Watts) | 240W |
| Applications | ITE (Commercial) |
| Efficiency | 93.7% |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Features | Adjustable Output, PFC, Universal Input |
| Size / Dimension | 4.40" L x 2.00" W x 4.80" H (111.8mm x 50.8mm x 121.9mm) |
| Approval Agency | CE, cULus, cURus |
| Standard Number | 60950-1; 61010-1; 62368-1 |
| Minimum Load Required | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8504.40.9530 |
| Other Names | 2106-SDN1024100D |
| Standard Package | 1 |








