
| Parameters | |
|---|---|
| Mfr | Display Visions |
| Series | eDIP |
| Package | Bulk |
| Product Status | Active |
| Type | Display |
| Function | LCD Display |
| Embedded | - |
| Utilized IC / Part | EA eDIP160W |
| Primary Attributes | 3.3" 160x104 |
| Supplied Contents | Board(s), Cable(s) |
| Secondary Attributes | On-Board LEDs |
| Base Product Number | EDIP160W |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8473.30.1180 |
| Other Names | 1481-1134 |
| Standard Package | 1 |











