
| Parameters | |
|---|---|
| Mfr | SeaHawk | 
| Series | SD | 
| Package | Bag | 
| Product Status | Active | 
| Sensor Type | Humidity, Temperature | 
| Humidity Range | 5 ~ 95% RH | 
| Output Type | - | 
| Output | - | 
| Accuracy | - | 
| Sensitivity | - | 
| Voltage - Supply | - | 
| Mounting Type | User Defined | 
| Operating Temperature | 5°C ~ 50°C | 
| Package / Case | Module | 
| Supplier Device Package | - | 
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| ECCN | EAR99 | 
| HTSUS | 8543.20.0000 | 
| Other Names | 2740-SD-Z | 
| Standard Package | 1 | 




