| Parameters | 
                                                                                                            
                                        | Mfr | Rohm Semiconductor | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Digi-Key Programmable | Not Verified | 
                                                                        
                                        | Applications | Power Supply Monitor | 
                                                                        
                                        | Voltage - Input | 3.5V ~ 18V | 
                                                                        
                                        | Voltage - Supply | 3.5V ~ 18V | 
                                                                        
                                        | Current - Supply | 400 µA | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 8-SOIC (0.173", 4.40mm Width) | 
                                                                        
                                        | Supplier Device Package | 8-SOP | 
                                                                        
                                        | Base Product Number | BD3775 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                                                        
                            
                         
                                                Power Supply Controller Power Supply Monitor 8-SOP