| Parameters | 
                                                                                                            
                                        | Mfr | Central Semiconductor Corp | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Diode Configuration | 1 Pair Series Connection | 
                                                                        
                                        | Technology | Standard | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 75 V | 
                                                                        
                                        | Current - Average Rectified (Io) (per Diode) | 250mA | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | 
                                                                        
                                        | Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
                                                                        
                                        | Reverse Recovery Time (trr) | 3 µs | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 500 pA @ 75 V | 
                                                                        
                                        | Operating Temperature - Junction | -65°C ~ 150°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | TO-236-3, SC-59, SOT-23-3 | 
                                                                        
                                        | Supplier Device Package | SOT-23 | 
                                                                        
                                        | Base Product Number | CMPD6001 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0070 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                Diode Array 1 Pair Series Connection 75 V 250mA Surface Mount TO-236-3, SC-59, SOT-23-3