
| Parameters | |
|---|---|
| Configuration | - |
| Current | - |
| Millicandela Rating | - |
| Viewing Angle | - |
| Lens Type | Clear |
| Voltage Rating | 1.8V |
| Mounting Type | Through Hole |
| Base Product Number | FLP2 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 3926.90.9985 |
| Standard Package | 100 |
| Mfr | Bivar Inc. |
| Series | FLP2 |
| Package | Bag |
| Product Status | Active |
| Color | Red |
| Wavelength - Peak | - |



