| Parameters | 
                                                                                                            
                                        | Mfr | Analog Devices Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Output Type | Transistor Driver | 
                                                                        
                                        | Function | Step-Up, Step-Up/Step-Down | 
                                                                        
                                        | Output Configuration | Positive or Negative, Isolation Capable | 
                                                                        
                                        | Topology | Boost, Flyback, SEPIC | 
                                                                        
                                        | Number of Outputs | 1 | 
                                                                        
                                        | Output Phases | 1 | 
                                                                        
                                        | Voltage - Supply (Vcc/Vdd) | 5.5V ~ 100V | 
                                                                        
                                        | Frequency - Switching | 100kHz ~ 1MHz | 
                                                                        
                                        | Duty Cycle (Max) | - | 
                                                                        
                                        | Synchronous Rectifier | No | 
                                                                        
                                        | Clock Sync | Yes | 
                                                                        
                                        | Serial Interfaces | - | 
                                                                        
                                        | Control Features | Enable, Frequency Control, Soft Start | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 10-WFDFN Exposed Pad | 
                                                                        
                                        | Supplier Device Package | 10-DFN (3x3) | 
                                                                        
                                        | Base Product Number | LT3758 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                                                        
                            
                         
                                                Boost, Flyback, SEPIC Regulator Positive or Negative, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3)