
| Parameters | |
|---|---|
| Mfr | Panasonic Electronic Components | 
| Series | - | 
| Package | Tray | 
| Product Status | Obsolete | 
| Wavelength | 661nm, 783nm | 
| Voltage - Input | 2.4V ~ 3V, 2.5V ~ 3V | 
| Current Rating (Amps) | 180mA, 275mA | 
| Power (Watts) | 100mW | 
| Package / Case | 4-SIP | 
| Base Product Number | LNCT28PF01 | 
| RoHS Status | RoHS Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| ECCN | EAR99 | 
| HTSUS | 8541.41.0000 | 
| Standard Package | 480 | 


