
| Parameters | |
|---|---|
| Mfr | Pasternack |
| Series | - |
| Package | Bag |
| Product Status | Active |
| Type | Isolator |
| Frequency | 2 GHz ~ 6 GHz |
| Isolation | 12dB (Min) |
| Insertion Loss | 1.8dB (Max) |
| VSWR | 1.8 |
| Connector Type | SMA-FEMALE |
| Package / Case | Module, SMA Connectors |
| Supplier Device Package | Module |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | Vendor Undefined |
| ECCN | EAR99 |
| HTSUS | 8517.70.9000 |
| Other Names | 3985-PE83IR1039 |
| Standard Package | 1 |







