
| Parameters | |
|---|---|
| Mfr | Pasternack |
| Series | - |
| Package | Bag |
| Product Status | Active |
| Type | Isolator |
| Frequency | 18 GHz ~ 26.5 GHz |
| Isolation | 34dB (Min) |
| Insertion Loss | 1.2dB (Max) |
| VSWR | 1.4 |
| Connector Type | SMA-FEMALE |
| Package / Case | Module, SMA Connectors |
| Supplier Device Package | Module |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH info available upon request |
| ECCN | EAR99 |
| HTSUS | 8543.70.6000 |
| Other Names | 3985-PE83IR1025 |
| Standard Package | 1 |







