
| Parameters | |
|---|---|
| Mfr | Pasternack | 
| Series | - | 
| Package | Bag | 
| Product Status | Active | 
| Type | Circulator | 
| Frequency | 8 GHz ~ 12 GHz | 
| Isolation | 18dB (Min) | 
| Insertion Loss | 0.6dB (Max) | 
| VSWR | 1.5 | 
| Connector Type | SMA-FEMALE | 
| Package / Case | Module, SMA Connectors | 
| Supplier Device Package | Module | 
| RoHS Status | Not applicable | 
| Moisture Sensitivity Level (MSL) | Not Applicable | 
| REACH Status | Vendor Undefined | 
| ECCN | EAR99 | 
| HTSUS | 8517.70.9000 | 
| Other Names | 3985-PE83CR1026 | 
| Standard Package | 1 | 







