
| Parameters | |
|---|---|
| Mfr | Pacific Goal |
| Series | - |
| Package | Box |
| Product Status | Active |
| Display Mode | Transmissive |
| Viewing Area | 48.96mm L x 73.44mm W |
| Backlight | LED - White |
| Interface | - |
| Controller Type | ILI9488 |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8531.20.0010 |
| Other Names | 3318-PG3509NA-ZA0 |
| Standard Package | 1 |


