
| Parameters | |
|---|---|
| Mfr | Orient Display |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Display |
| Function | LCD Display |
| Embedded | - |
| Utilized IC / Part | 3.5", 4.3", 5" TFTs |
| Primary Attributes | - |
| Supplied Contents | Board(s) |
| Secondary Attributes | - |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8531.20.0020 |
| Other Names | 2544-JAZZ-RGB-D20 |
| Standard Package | 1 |











