
| Parameters | |
|---|---|
| Mfr | Orient Display |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Display |
| Function | LCD Display |
| Embedded | - |
| Utilized IC / Part | Orient Display 3.5"/4.3"/5"/7" TFT+RTP LCD Modules |
| Primary Attributes | - |
| Supplied Contents | Board(s) |
| Secondary Attributes | - |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| ECCN | EAR99 |
| HTSUS | 8531.20.0020 |
| Other Names | 2544-JAZZ-RGB-D1 |
| Standard Package | 1 |











