| Parameters | 
                                                                                                            
                                        | Mfr | onsemi | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | IGBT Type | - | 
                                                                        
                                        | Configuration | Half Bridge Inverter | 
                                                                        
                                        | Voltage - Collector Emitter Breakdown (Max) | 750 V | 
                                                                        
                                        | Current - Collector (Ic) (Max) | 550 A | 
                                                                        
                                        | Vce(on) (Max) @ Vge, Ic | 1.6V @ 15V, 600A | 
                                                                        
                                        | Current - Collector Cutoff (Max) | 1 mA | 
                                                                        
                                        | Input Capacitance (Cies) @ Vce | 43000 pF @ 30 V | 
                                                                        
                                        | Input | Standard | 
                                                                        
                                        | NTC Thermistor | No | 
                                                                        
                                        | Operating Temperature | -40°C ~ 175°C (TJ) | 
                                                                        
                                        | Mounting Type | Through Hole | 
                                                                        
                                        | Package / Case | 15-PowerDIP Module (2.441", 62.00mm) | 
                                                                        
                                        | Supplier Device Package | AHPM15-CEA | 
                                                                        
                                        | Base Product Number | NVG800 | 
                                                                        
                                        | Other Names | 488-NVG800A75L4DSC2 | 
                                                                        
                                        | Standard Package | 18 | 
                                                                                                        
                            
                         
                                                IGBT Module Half Bridge Inverter 750 V 550 A Through Hole AHPM15-CEA