| Parameters | 
                                                                                                            
                                        | Mfr | onsemi | 
                                                                        
                                        | Series | Automotive, AEC-Q100 | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Function | Electronic Fuse | 
                                                                        
                                        | Sensing Method | - | 
                                                                        
                                        | Accuracy | - | 
                                                                        
                                        | Voltage - Input | 5V | 
                                                                        
                                        | Current - Output | 1A | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount, Wettable Flank | 
                                                                        
                                        | Package / Case | 10-WFDFN Exposed Pad | 
                                                                        
                                        | Supplier Device Package | 10-WDFNW (3x3) | 
                                                                        
                                        | Base Product Number | NIV6150 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Other Names | 488-NIV6150MT1TXGTR | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                Electronic Fuse Regulator 1A 10-WDFNW (3x3)