| Parameters | 
                                                                                                            
                                        | Mfr | onsemi | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Function | Battery Protection | 
                                                                        
                                        | Battery Chemistry | Lithium Ion | 
                                                                        
                                        | Number of Cells | 3 ~ 5 | 
                                                                        
                                        | Fault Protection | Over/Under Voltage | 
                                                                        
                                        | Interface | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 16-TSSOP (0.173", 4.40mm Width) | 
                                                                        
                                        | Supplier Device Package | 16-TSSOP | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                                                        
                            
                         
                                                Battery Battery Protection IC Lithium Ion 16-TSSOP