| Parameters | 
                                                                                                            
                                        | Package / Case | TO-247-3 Variant | 
                                                                        
                                        | Supplier Device Package | TO-247-3 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | Not Applicable | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.29.0095 | 
                                                                        
                                        | Other Names | 488-FGY100T120RWD | 
                                                                        
                                        | Standard Package | 450 | 
                                                                        
                                        | Mfr | onsemi | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | IGBT Type | Field Stop | 
                                                                        
                                        | Voltage - Collector Emitter Breakdown (Max) | 1200 V | 
                                                                        
                                        | Current - Collector (Ic) (Max) | 200 A | 
                                                                        
                                        | Current - Collector Pulsed (Icm) | 300 A | 
                                                                        
                                        | Vce(on) (Max) @ Vge, Ic | 1.75V @ 15V, 100A | 
                                                                        
                                        | Power - Max | 1495 W | 
                                                                        
                                        | Switching Energy | 8.13mJ (on), 7.05mJ (off) | 
                                                                        
                                        | Input Type | Standard | 
                                                                        
                                        | Gate Charge | 427 nC | 
                                                                        
                                        | Td (on/off) @ 25°C | 80ns/364ns | 
                                                                        
                                        | Test Condition | 600V, 100A, 4.7Ohm, 15V | 
                                                                        
                                        | Reverse Recovery Time (trr) | 347 ns | 
                                                                        
                                        | Operating Temperature | -55°C ~ 175°C (TJ) | 
                                                                        
                                        | Mounting Type | Through Hole | 
                                                                                                        
                            
                         
                                                IGBT Field Stop 1200 V 200 A 1495 W Through Hole TO-247-3