
| Parameters | |
|---|---|
| Mfr | NI | 
| Series | - | 
| Package | Box | 
| Product Status | Active | 
| Type | Bench | 
| Bandwidth | 500 MHz | 
| Channels | - | 
| Display Type | - | 
| Interface | - | 
| Memory Size | - | 
| Function | - | 
| Probe Type | - | 
| Sampling Rate (Per Second) | 2.5G | 
| Input Impedance | - | 
| Voltage - Input (Max) | - | 
| Voltage - Supply | - | 
| Includes | - | 
| RoHS Status | ROHS3 Compliant | 
| Other Names | 2770-782621-02 | 
| Standard Package | 1 | 

