| Parameters | 
                                                                                                            
                                        | Mfr | National Semiconductor | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Bulk | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Battery Chemistry | Lithium Ion | 
                                                                        
                                        | Number of Cells | 1 ~ 4 | 
                                                                        
                                        | Current - Charging | Constant - Programmable | 
                                                                        
                                        | Programmable Features | Timer | 
                                                                        
                                        | Fault Protection | - | 
                                                                        
                                        | Charge Current - Max | 15mA | 
                                                                        
                                        | Battery Pack Voltage | 8.2V | 
                                                                        
                                        | Voltage - Supply (Max) | 20V | 
                                                                        
                                        | Interface | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | SC-74A, SOT-753 | 
                                                                        
                                        | Supplier Device Package | SOT-23-5 | 
                                                                        
                                        | Base Product Number | LM3420 | 
                                                                        
                                        | RoHS Status | RoHS non-compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Affected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 1,000 | 
                                                                                                        
                            
                         
                                                Charger IC Lithium Ion SOT-23-5