| Parameters | 
                                                                                                            
                                        | Mfr | Murata Electronics | 
                                                                        
                                        | Series | GQM | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Capacitance | 36 pF | 
                                                                        
                                        | Tolerance | ±1% | 
                                                                        
                                        | Voltage - Rated | 100V | 
                                                                        
                                        | Temperature Coefficient | C0G, NP0 | 
                                                                        
                                        | Operating Temperature | -55°C ~ 125°C | 
                                                                        
                                        | Features | High Q, Low Loss | 
                                                                        
                                        | Ratings | - | 
                                                                        
                                        | Applications | RF, Microwave, High Frequency | 
                                                                        
                                        | Failure Rate | - | 
                                                                        
                                        | Mounting Type | Surface Mount, MLCC | 
                                                                        
                                        | Package / Case | 0402 (1005 Metric) | 
                                                                        
                                        | Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 
                                                                        
                                        | Height - Seated (Max) | - | 
                                                                        
                                        | Thickness (Max) | 0.022" (0.55mm) | 
                                                                        
                                        | Lead Spacing | - | 
                                                                        
                                        | Lead Style | - | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8532.24.0020 | 
                                                                        
                                        | Other Names | 490-GQM1555C2A360FB01JTR | 
                                                                        
                                        | Standard Package | 50,000 | 
                                                                                                        
                            
                         
                                                36 pF ±1% 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric)