| Parameters | 
                                                                                                            
                                        | Mfr | Monolithic Power Systems Inc. | 
                                                                        
                                        | Series | Intelli-Phase™ | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Output Configuration | Half Bridge | 
                                                                        
                                        | Applications | Buck Converters | 
                                                                        
                                        | Interface | PWM | 
                                                                        
                                        | Load Type | Inductive | 
                                                                        
                                        | Technology | NMOS | 
                                                                        
                                        | Rds On (Typ) | - | 
                                                                        
                                        | Current - Output / Channel | 70A | 
                                                                        
                                        | Current - Peak Output | 125A | 
                                                                        
                                        | Voltage - Supply | 3V ~ 3.6V | 
                                                                        
                                        | Voltage - Load | 3V ~ 16V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                        
                                        | Features | Bootstrap Circuit, Diode Emulation, Status Flag | 
                                                                        
                                        | Fault Protection | Current Limiting, Over Temperature, Short Circuit, UVLO | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 41-PowerVFLGA | 
                                                                        
                                        | Supplier Device Package | 41-TLGA (5x6) | 
                                                                        
                                        | Base Product Number | MP86956 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | Standard Package | 500 | 
                                                                                                        
                            
                         
                                                Half Bridge Driver Buck Converters NMOS 41-TLGA (5x6)