| Parameters | 
                                                                                                            
                                        | Mfr | NXP USA Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Applications | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | 
                                                                        
                                        | Current - Supply | - | 
                                                                        
                                        | Voltage - Supply | 3.8V ~ 7V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 85°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 40-VFQFN Exposed Pad | 
                                                                        
                                        | Supplier Device Package | 40-HVQFN (5x5) | 
                                                                        
                                        | Base Product Number | MC32PF1550 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 5,000 | 
                                                                                                        
                            
                         
                                                Embedded Systems, Low-Power IoT, Mobile/Wearable Devices PMIC 40-HVQFN (5x5)