| Parameters | 
                                                                                                            
                                        | Mfr | NXP USA Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Applications | General Purpose | 
                                                                        
                                        | Current - Supply | - | 
                                                                        
                                        | Voltage - Supply | 2.7V ~ 3.6V | 
                                                                        
                                        | Operating Temperature | -40°C ~ 105°C (TA) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 64-LQFP | 
                                                                        
                                        | Supplier Device Package | 64-LQFP (10x10) | 
                                                                        
                                        | Base Product Number | MWCT1013 | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | OBSOLETE | 
                                                                        
                                        | HTSUS | 0000.00.0000 | 
                                                                        
                                        | Other Names | 935351516528 | 
                                                                        
                                        | Standard Package | 1,500 | 
                                                                                                        
                            
                         
                                                General Purpose PMIC 64-LQFP (10x10)