| Parameters | 
                                                                                                            
                                        | Mfr | Diodes Incorporated | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Function | Current Monitor | 
                                                                        
                                        | Sensing Method | High-Side | 
                                                                        
                                        | Accuracy | - | 
                                                                        
                                        | Voltage - Input | 2.5V ~ 36V | 
                                                                        
                                        | Current - Output | - | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | SC-74A, SOT-753 | 
                                                                        
                                        | Supplier Device Package | SOT-25 | 
                                                                        
                                        | Base Product Number | ZXCT1110 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 3,000 | 
                                                                                                        
                            
                         
                                                Current Monitor Regulator High-Side SOT-25