
| Parameters | |
|---|---|
| Mfr | Littelfuse Inc. |
| Series | SIDACtor® |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Voltage - Clamping | 180V |
| Technology | Diode Array |
| Number of Circuits | 2 |
| Applications | SLIC |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.30.8000 |
| Other Names | 18-P1501DF-1ETR |
| Standard Package | 2,500 |
