| Parameters | 
                                                                                                            
                                        | Mfr | Wolfspeed, Inc. | 
                                                                        
                                        | Series | Z-Rec® | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Technology | SiC (Silicon Carbide) Schottky | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 1200 V | 
                                                                        
                                        | Current - Average Rectified (Io) | 24.5A | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 3 V @ 2 A | 
                                                                        
                                        | Speed | No Recovery Time > 500mA (Io) | 
                                                                        
                                        | Reverse Recovery Time (trr) | 0 ns | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 250 µA @ 1200 V | 
                                                                        
                                        | Capacitance @ Vr, F | 560pF @ 0V, 1MHz | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | 
                                                                        
                                        | Supplier Device Package | TO-252-2 | 
                                                                        
                                        | Operating Temperature - Junction | -55°C ~ 175°C | 
                                                                        
                                        | Base Product Number | C4D08120 | 
                                                                        
                                        | RoHS Status | RoHS Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0080 | 
                                                                        
                                        | Standard Package | 75 | 
                                                                                                        
                            
                         
                                                Diode 1200 V 24.5A Surface Mount TO-252-2