
| Parameters | |
|---|---|
| Mfr | Laird Connectivity Inc. |
| Series | Sentrius™ RG191+LTE |
| Package | Bulk |
| Product Status | Active |
| Function | Gateway |
| Modulation or Protocol | 802.11a/b/g/n, LTE |
| Frequency | 915MHz, 928MHz, 2.4GHz, 5GHz |
| Applications | General Purpose |
| Interface | Ethernet, RJ45, WiFi |
| Sensitivity | - |
| Power - Output | 27dBm |
| Data Rate (Max) | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8517.62.0090 |
| Other Names | 776-450-00107-K2 |
| Standard Package | 1 |

