| Parameters | 
                                                                                                            
                                        | Mfr | IXYS | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tube | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Diode Configuration | 2 Independent | 
                                                                        
                                        | Technology | SiC (Silicon Carbide) Schottky | 
                                                                        
                                        | Voltage - DC Reverse (Vr) (Max) | 1200 V | 
                                                                        
                                        | Current - Average Rectified (Io) (per Diode) | 42A (DC) | 
                                                                        
                                        | Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 20 A | 
                                                                        
                                        | Speed | No Recovery Time > 500mA (Io) | 
                                                                        
                                        | Reverse Recovery Time (trr) | 0 ns | 
                                                                        
                                        | Current - Reverse Leakage @ Vr | 100 µA @ 1200 V | 
                                                                        
                                        | Operating Temperature - Junction | -55°C ~ 175°C | 
                                                                        
                                        | Mounting Type | Chassis Mount | 
                                                                        
                                        | Package / Case | SOT-227-4, miniBLOC | 
                                                                        
                                        | Supplier Device Package | SOT-227B - miniBLOC | 
                                                                        
                                        | Base Product Number | LSIC2SD120 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8541.10.0080 | 
                                                                        
                                        | Other Names | 238-LSIC2SD120N40PA | 
                                                                        
                                        | Standard Package | 10 | 
                                                                                                        
                            
                         
                                                Diode Array 2 Independent 1200 V 42A (DC) Chassis Mount SOT-227-4, miniBLOC