
| Parameters | |
|---|---|
| Mfr | Infineon Technologies | 
| Series | CIPOS™ | 
| Package | Tape & Reel (TR) | 
| Product Status | Active | 
| Type | IGBT | 
| Configuration | 3 Phase Inverter | 
| Current | 4 A | 
| Voltage | 600 V | 
| Voltage - Isolation | 2000Vrms | 
| Mounting Type | Surface Mount | 
| Package / Case | 23-PowerSMD Module | 
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| REACH Status | REACH Unaffected | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
| Standard Package | 500 | 



