| Parameters | 
                                                                                                            
                                        | Mfr | Analog Devices Inc. | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Active | 
                                                                        
                                        | Type | Buffer, Accelerator | 
                                                                        
                                        | Applications | I²C | 
                                                                        
                                        | Input | 2-Wire Bus | 
                                                                        
                                        | Output | 2-Wire Bus | 
                                                                        
                                        | Data Rate (Max) | 400kHz | 
                                                                        
                                        | Number of Channels | 1 | 
                                                                        
                                        | Delay Time | - | 
                                                                        
                                        | Signal Conditioning | - | 
                                                                        
                                        | Voltage - Supply | 2.7V ~ 6V | 
                                                                        
                                        | Current - Supply | 60µA | 
                                                                        
                                        | Operating Temperature | 0°C ~ 70°C | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | SOT-23-5 Thin, TSOT-23-5 | 
                                                                        
                                        | Supplier Device Package | TSOT-23-5 | 
                                                                        
                                        | Base Product Number | LTC1694 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                                                        
                            
                         
                                                Buffer, Accelerator 1 Channel 400kHz TSOT-23-5