
| Parameters | |
|---|---|
| Mfr | Goertek Microelectronics Inc. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Sensor Type | Vibration |
| Sensing Range | 50Hz ~ 4kHz |
| Sensitivity | - |
| Output Type | - |
| Power - Rated | - |
| Operating Temperature | - |
| Features | - |
| Package / Case | Module |
| Mounting Type | Surface Mount |
| Termination | - |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Standard Package | 4,000 |


