
| Parameters | |
|---|---|
| Mfr | Pulse Electronics |
| Series | PA4335.XXXNLT |
| Package | Case |
| Product Status | Obsolete |
| Kit Type | Fixed |
| Style | Wirewound |
| Material - Core | Iron |
| Quantity | 110 Pieces (11 Values - 10 Each) |
| Inductance Range | 240nH ~ 10µH |
| Mounting Type | Surface Mount |
| Packages Included | Non-Standard SMD |
| Features | Drum Core |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.4000 |
| Standard Package | 1 |







