
| Parameters | |
|---|---|
| Mfr | Adafruit Industries LLC |
| Series | - |
| Package | Box |
| Product Status | Active |
| Type | Memory |
| Function | FRAM |
| Embedded | - |
| Utilized IC / Part | MB85RS64V |
| Primary Attributes | 64K (8K x 8) |
| Supplied Contents | Board(s) |
| Secondary Attributes | SPI Interface |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8543.70.9860 |
| Other Names | 1528-1036 |
| Standard Package | 1 |











