
| Parameters | |
|---|---|
| Mfr | Lantronix, Inc. |
| Series | - |
| Package | Box |
| Product Status | Obsolete |
| Function | Router |
| Modulation or Protocol | CDMA, GPRS, GSM, HSDPA, HSPA+ |
| Frequency | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz |
| Applications | General Purpose |
| Interface | - |
| Sensitivity | - |
| Power - Output | - |
| Data Rate (Max) | 14.4Mbps |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | 5A002A1 |
| HTSUS | 8517.62.0020 |
| Standard Package | 50 |

