| Parameters | 
                                                                                                            
                                        | Topology | Buck | 
                                                                        
                                        | Number of Outputs | 1 | 
                                                                        
                                        | Output Phases | 1 | 
                                                                        
                                        | Voltage - Supply (Vcc/Vdd) | 4.75V ~ 45V | 
                                                                        
                                        | Frequency - Switching | 100kHz ~ 700kHz | 
                                                                        
                                        | Duty Cycle (Max) | 99% | 
                                                                        
                                        | Synchronous Rectifier | Yes | 
                                                                        
                                        | Clock Sync | Yes | 
                                                                        
                                        | Serial Interfaces | - | 
                                                                        
                                        | Control Features | Current Limit, Enable, Frequency Control | 
                                                                        
                                        | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                        
                                        | Mounting Type | Surface Mount | 
                                                                        
                                        | Package / Case | 14-LSSOP (0.154", 3.90mm Width) Exposed Pad | 
                                                                        
                                        | Supplier Device Package | PG-SSOP-14-3 | 
                                                                        
                                        | Base Product Number | IFX81481 | 
                                                                        
                                        | RoHS Status | ROHS3 Compliant | 
                                                                        
                                        | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                        
                                        | REACH Status | REACH Unaffected | 
                                                                        
                                        | ECCN | EAR99 | 
                                                                        
                                        | HTSUS | 8542.39.0001 | 
                                                                        
                                        | Standard Package | 2,500 | 
                                                                        
                                        | Mfr | Infineon Technologies | 
                                                                        
                                        | Series | - | 
                                                                        
                                        | Package | Tape & Reel (TR) | 
                                                                        
                                        | Product Status | Obsolete | 
                                                                        
                                        | Output Type | Transistor Driver | 
                                                                        
                                        | Function | Step-Down | 
                                                                        
                                        | Output Configuration | Positive | 
                                                                                                        
                            
                         
                                                Buck Regulator Positive Output Step-Down DC-DC Controller IC PG-SSOP-14-3